Regulatory News
The Latest Regulatory News
2026
| 27/07/2026 | RNS – July Trading Update | |
| 13/07/2026 | RNS Reach – Launch of Cicada – Zinc Media Group’s AI label | |
| 09/07/2026 | RNS – Director/PDMR Shareholding | |
| 30/06/2026 | Payment of Raw Cut earn-out | |
| 25/06/2026 | RNS Reach – WHAM! documentary to receive worldwide theatrical release with Sony | |
| 05/06/2026 | RNS – AGM results | |
| 01/06/2026 | RNS – Revolving Credit Facility & Further £1m Business Secured | |
| 22/05/2026 | RNS – Intended Acquisition of Event Production Company WMP – Qatar | |
| 21/05/2026 | RNS – Middle East TV Commission | |
| 17/04/2026 | RNS – The Edge Earn Out | |
| 16/04/2026 | RNS – 2025 Annual Results | |
| 06/04/2026 | RNS – The Inner Circle recommission | |
| 16/03/2026 | RNS – Doc commission Brook Lapping SCM | |
| 05/03/2026 | RNS – WHAM! Documentary announcement | |
| 24/02/2026 | RNS – Grant of Options | |
| 11/02/2026 | RNS – February Trading Update |
2025
2024
| 20/11/2024 | Trading Update November | |
| 21/10/2024 | Zinc Media Zinc Communicate Publishing | |
| 30/09/2024 | Zinc Media Interim Accounts | |
| 17/09/2024 | Major Contract Wins | |
| 05/09/2024 | Zinc Media New Director | |
| 22/08/2024 | RNS Director Shareholdings and Options | |
| 08/07/2024 | RNS – Trading Update July | |
| 22/05/2024 | RNS – Result of 2024 AGM (SCM) | |
| 25/04/2024 | Results for the year ended 31 December 2023 and Notice of Annual General Meeting | |
| 15/04/2024 | Notice of Interim Results and Investor Presentation | |
| 22/03/2024 | BAFTA TV Awards Nomination | |
| 07/02/2024 | Trading update |
2023
| 27/11/2023 | Trading update | |
| 22/11/2023 | TR-1 Notification of major interest in shares | |
| 14/11/2023 | Payment of The Edge earnout and issue of earnout shares | |
| 27/09/2023 | Interim results for the six months ended 30 June 2023 | |
| 24/08/2023 | Director shareholdings | |
| 05/07/2023 | Trading update | |
| 07/06/2023 | Notice of Capital Markets Day | |
| 25/05/2023 | Result of AGM | |
| 25/05/2023 | Trading update | |
| 22/05/2023 | Major contract win | |
| 26/04/2023 | Results for the year ended 31 December 2022 and Notice of Annual General Meeting | |
| 25/04/2023 | Notice of Results and Investor Presentation | |
| 03/04/2023 | £7.3m multi-series contract win | |
| 07/02/2023 | Trading update |
2022
| 13/12/2022 | Grant of options | |
| 21/11/2022 | Trading update | |
| 28/09/2022 | Interim results for the six months ended 30 June 2022 | |
| 24/08/2022 | Completion of acquisition | |
| 24/08/2022 | Director shareholding | |
| 22/08/2022 | Result of General Meeting, Issue of Equity and Total Voting Rights | |
| 17/08/2022 | Correction: Investor presentation | |
| 16/08/2022 | Investor presentation | |
| 04/08/2022 | Circular for Proposed Acquisition and Notice of General Meeting | |
| 03/08/2022 | Close of Placing and Retail Offer | |
| 03/08/2022 | Proposed Acquisition and Fundraise Announcement | |
| 03/08/2022 | REX Retail Offer Announcement | |
| 03/08/2022 | Result of Fundraise and Posting of Circular | |
| 26/05/2022 | Result of AGM | |
| 26/05/2022 | Trading update | |
| 17/05/2022 | New BBC commission worth £2.75m | |
| 10/05/2022 | Content Update | |
| 22/04/2022 | Results for the year ended 31 December 2021 and Notice of Annual General Meeting | |
| 31/03/2022 | Notice of results and investor presentation | |
| 07/02/2022 | Trading Update and Capital Markets Day |
2021
| 08/11/2021 | Appointment of Zinc Television Managing Director and Grant of Options | |
| 29/09/2021 | Investor Presentation | |
| 27/09/2021 | Interim results for the six months ended 30 June 2021 | |
| 21/09/2021 | Zinc wins largest ever volume series commission | |
| 14/06/2021 | TR-1 Notification of Major Interest in Shares | |
| 10/06/2021 | Director Share Options | |
| 10/06/2021 | Director Shareholdings | |
| 28/05/2021 | Result of AGM | |
| 28/05/2021 | Trading update | |
| 21/05/2021 | AGM update | |
| 23/04/2021 | Investor presentation | |
| 23/04/2021 | Results for the 18 months ended 31 December 2020 and notice of AGM | |
| 10/02/2021 | TR-1 Notification of Major Interest in Shares | |
| 08/02/2021 | Investor presentation – link to recorded presentation | |
| 02/02/2021 | Investor presentation | |
| 14/01/2021 | Trading and Covid 19 update |
2020
| 23/11/2020 | TR-1 Notification of Major Interest in Shares | |
| 20/11/2020 | TR-1 Notification of Major Interest in Shares | |
| 17/11/2020 | Issue of equity | |
| 16/11/2020 | Investor presentation | |
| 16/11/2020 | Result of General Meeting | |
| 28/10/2020 | Publication of circular | |
| 27/10/2020 | Proposed placing to raise approximately £4m | |
| 27/10/2020 | Result of placing | |
| 18/09/2020 | Interim results | |
| 02/09/2020 | Court approval of capital reduction | |
| 27/07/2020 | Trading update | |
| 21/05/2020 | Trading and COVID-19 Update | |
| 18/03/2020 | Half-year results | |
| 26/02/2020 | TR-1 Notification of Major Interest in Shares | |
| 17/02/2020 | Director share options | |
| 13/02/2020 | Director Shareholding | |
| 12/02/2020 | Result of General Meeting | |
| 24/01/2020 | Publication of circular | |
| 17/01/2020 | Launch of Placing via Accelerated Bookbuild | |
| 17/01/2020 | Result of placing |
2019
| 12/12/2019 | Result of AGM | |
| 10/12/2019 | £4.3m of new TV commissions and improving gross margins | |
| 06/12/2019 | Board change | |
| 20/11/2019 | Tern Television Earnout | |
| 11/11/2019 | Accounting Reference Date, Publication of Annual Report and Notice of AGM | |
| 01/11/2019 | Issue of equity | |
| 30/09/2019 | Preliminary results for the year ended 30 June 2019 | |
| 10/09/2019 | Departure of Chief Creative Officer for Television | |
| 10/09/2019 | £4.8m of new TV commissions | |
| 02/09/2019 | Board changes | |
| 31/07/2019 | Directorate change | |
| 27/06/2019 | New TV commissions | |
| 13/06/2019 | Board changes | |
| 22/05/2019 | TV commissions worth over £5m | |
| 20/05/2019 | Director grant of options | |
| 23/04/2019 | Appointment of Chief Executive Officer | |
| 28/03/2019 | TV series re-commission | |
| 15/03/2019 | Half-year Report | |
| 13/03/2019 | BAFTA award win | |
| 18/02/2019 | International TV Series Commission Award | |
| 08/02/2019 | Board Changes | |
| 05/02/2019 | TR-1 Notification of Major Interest in Shares | |
| 31/01/2019 | TV Series Commission Awards |